Fleet Tech
Below is the maximum possible fleet tech currently available for the hulls listed.
Total Points Available: 39198
Vanguard
Hull | HP | FP | TRP | AVI | AA | RLD | HIT | EVA | ASW |
---|---|---|---|---|---|---|---|---|---|
|
253 | 59 | 42 | 39 | 27 | 14 | 36 | 33 | |
|
253 | 59 | 42 | 39 | 27 | 14 | 36 | 33 | |
|
90 | 57 | 36 | 38 | 26 | 22 | 5 | 22 | |
|
126 | 56 | 37 | 13 | 16 | 7 | 4 | ||
|
116 | 62 | 24 | 13 | 19 | 7 | 4 | ||
|
49 | 15 | |||||||
|
7 | 5 | 3 | 1 |
Main Fleet
Hull | HP | FP | TRP | AVI | AA | RLD | HIT | EVA | ASW |
---|---|---|---|---|---|---|---|---|---|
|
253 | 59 | 42 | 39 | 27 | 14 | 36 | 33 | |
|
116 | 59 | 14 | 13 | 16 | 13 | 4 | ||
|
211 | 92 | 20 | 17 | 28 | 29 | |||
|
211 | 87 | 20 | 17 | 28 | 1 | |||
|
75 | 77 | 7 | 44 | 21 | 49 | |||
|
71 | 64 | 7 | 41 | 21 | ||||
|
201 | 87 | 9 | 17 | 17 | 25 | 1 | ||
|
51 | 15 | |||||||
|
7 | 5 | 3 | 1 |
Submarine Fleet
Hull | HP | FP | TRP | AVI | AA | RLD | HIT | EVA | ASW |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2 | 64 | 26 | 31 | ||||
|
67 | 2 | 64 | 11 | 26 | 31 | |||
|
7 | 5 | 3 | 1 |